| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 65 |
| 11 runs 65/0 | 8 |
| 10 runs 54/0 | 7 |
| 11 runs 44/0 | 6 |
| 9 runs 33/0 | 5 |
| 32 runs 54/0 | 4 |
| 3 runs 22/0 | 3 |
| 4 runs 19/0 | 2 |
| 15 runs 15/0 | 1 |
11
65/0
810
54/0
711
44/0
69
33/0
532
54/0
43
22/0
34
19/0
215
15/0
1Popular events and sports news
line
1XGAMES
Select language
