| Player | 1 - 51 |
| Player | 2 - 66 |
| Player | 3 - 144 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 144 |
| 13 runs 139/2 | 15 |
| 9 runs 126/2 | 14 |
| 10 runs 117/2 | 13 |
| 11 runs 107/2 | 12 |
| 12 runs 96/2 | 11 |
| 9 runs 84/2 | 10 |
| 8 runs 75/2 | 9 |
| 9 runs 67/2 | 8 |
| 7 runs 58/1 | 7 |
| 10 runs 51/0 | 6 |
| 8 runs 41/0 | 5 |
| 9 runs 33/0 | 4 |
| 8 runs 24/0 | 3 |
| 5 runs 16/0 | 2 |
| 11 runs 11/0 | 1 |
13
139/2
159
126/2
1410
117/2
1311
107/2
1212
96/2
119
84/2
108
75/2
99
67/2
8