| Player | 1 - 110 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 150 |
| 12 runs 150/1 | 13 |
| 11 runs 138/1 | 12 |
| 11 runs 127/1 | 11 |
| 20 runs 116/1 | 10 |
| 15 runs 96/0 | 9 |
| 8 runs 81/0 | 8 |
| 10 runs 73/0 | 7 |
| 7 runs 63/0 | 6 |
| 12 runs 56/0 | 5 |
| 13 runs 44/0 | 4 |
| 7 runs 31/0 | 3 |
| 8 runs 24/0 | 2 |
| 16 runs 16/0 | 1 |
12
150/1
1311
138/1
1211
127/1
1120
116/1
1015
96/0
98
81/0
810
73/0
77
63/0
6