
Great Britain. Test Match
Somerset County
347/10 : 133/3 (36.4)
Nottinghamshire County
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
347/10
133/3
Ben Slater | 1 - 59 |
Haseeb Hameed | 2 - 72 |
Freddie McCann | 3 - 128 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 30 | 44 | 6 | 0 | 68.18 |
Haseeb Hameed | 33 | 66 | 6 | 0 | 50.00 |
Freddie McCann | 31 | 59 | 6 | 0 | 52.54 |
Joe Clarke | 34 | 47 | 6 | 0 | 72.34 |
Jack Haynes | 4 | 4 | 1 | 0 | 100.00 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 1 | ||||
စုစုပေါင်း | 133 |
4 ပြိုင်ပွဲများ 132/3 | 36 |
10 ပြိုင်ပွဲများ 128/2 | 35 |
4 ပြိုင်ပွဲများ 118/2 | 34 |
5 ပြိုင်ပွဲများ 114/2 | 33 |
12 ပြိုင်ပွဲများ 109/2 | 32 |
0 ပြိုင်ပွဲများ 97/2 | 31 |
4 ပြိုင်ပွဲများ 97/2 | 30 |
4 ပြိုင်ပွဲများ 93/2 | 29 |
7 ပြိုင်ပွဲများ 89/2 | 28 |
4 ပြိုင်ပွဲများ 82/2 | 27 |
1 ပြိုင်ပွဲများ 78/2 | 26 |
0 ပြိုင်ပွဲများ 77/2 | 25 |
0 ပြိုင်ပွဲများ 77/2 | 24 |
4 ပြိုင်ပွဲများ 77/2 | 23 |
1 ပြိုင်ပွဲများ 73/2 | 22 |
4 ပြိုင်ပွဲများ 72/2 | 21 |
8 ပြိုင်ပွဲများ 68/1 | 20 |
0 ပြိုင်ပွဲများ 60/1 | 19 |
0 ပြိုင်ပွဲများ 60/1 | 18 |
1 ပြိုင်ပွဲများ 60/1 | 17 |
12 ပြိုင်ပွဲများ 59/0 | 16 |
3 ပြိုင်ပွဲများ 47/0 | 15 |
4 ပြိုင်ပွဲများ 44/0 | 14 |
4 ပြိုင်ပွဲများ 40/0 | 13 |
2 ပြိုင်ပွဲများ 36/0 | 12 |
4 ပြိုင်ပွဲများ 34/0 | 11 |
4 ပြိုင်ပွဲများ 30/0 | 10 |
0 ပြိုင်ပွဲများ 26/0 | 9 |
4 ပြိုင်ပွဲများ 26/0 | 8 |
2 ပြိုင်ပွဲများ 22/0 | 7 |
10 ပြိုင်ပွဲများ 20/0 | 6 |
0 ပြိုင်ပွဲများ 10/0 | 5 |
1 ပြိုင်ပွဲများ 10/0 | 4 |
3 ပြိုင်ပွဲများ 9/0 | 3 |
6 ပြိုင်ပွဲများ 6/0 | 2 |
0 ပြိုင်ပွဲများ 0/0 | 1 |
သာမန်အချိန်