
First Match. ODI
Pakistan (Women)
214/3 (37.4) : 0/0
Zimbabwe (Women)
Gull Feroza | 1 - 162 |
Sadaf Shamas | 2 - 195 |
Ayesha Zafar | 3 - 209 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gull Feroza | 50 | 60 | 5 | 0 | 83.33 |
Sadaf Shamas | 98 | 130 | 17 | 0 | 75.38 |
Sidra Ameen | 27 | 22 | 5 | 0 | 122.73 |
Ayesha Zafar | 3 | 8 | 0 | 0 | 37.50 |
Aliya Riaz | 1 | 7 | 0 | 0 | 14.29 |
Fatima Sana | 0 | 0 | 0 | 0 | 0.00 |
Najiha Alvi | 0 | 0 | 0 | 0 | 0.00 |
Syeda Aroob Shah | 0 | 0 | 0 | 0 | 0.00 |
Nashra Sandhu | 0 | 0 | 0 | 0 | 0.00 |
Tasmia Rubab | 0 | 0 | 0 | 0 | 0.00 |
Momina Riasat | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 30 | ||||
Total | 214 |
3 runs 212/3 | 37 |
2 runs 209/3 | 36 |
11 runs 207/2 | 35 |
1 runs 196/2 | 34 |
9 runs 195/1 | 33 |
6 runs 186/1 | 32 |
5 runs 180/1 | 31 |
7 runs 175/1 | 30 |
12 runs 168/1 | 29 |
3 runs 156/0 | 28 |
7 runs 153/0 | 27 |
5 runs 146/0 | 26 |
7 runs 141/0 | 25 |
0 runs 134/0 | 24 |
5 runs 134/0 | 23 |
4 runs 129/0 | 22 |
7 runs 125/0 | 21 |
5 runs 118/0 | 20 |
6 runs 113/0 | 19 |
4 runs 107/0 | 18 |
12 runs 103/0 | 17 |
2 runs 91/0 | 16 |
8 runs 89/0 | 15 |
3 runs 81/0 | 14 |
3 runs 78/0 | 13 |
3 runs 75/0 | 12 |
4 runs 72/0 | 11 |
9 runs 68/0 | 10 |
2 runs 59/0 | 9 |
8 runs 57/0 | 8 |
2 runs 49/0 | 7 |
8 runs 47/0 | 6 |
8 runs 39/0 | 5 |
11 runs 31/0 | 4 |
1 runs 20/0 | 3 |
7 runs 19/0 | 2 |
12 runs 12/0 | 1 |
Quick events
Cricket Pakistan (Women) - Zimbabwe (Women) Pakistan (Women) vs Zimbabwe (Women) betting with 1xBet
Popular events and sports news
Helpful links
Live
Cricket Live
- Pakistan (Women) vs Zimbabwe (Women)
- Afghanistan. National Cup
- Metro Bank. One Day Cup. Women
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. League 2. Women
- India. Hinganghat Premier League
- NCU Premier League
- Agra District Womens League
- Chandigarh League
- England. Leicester Lankans Premier League
- Gujrat District Cup
- Chennai daily cricket
Select language