
T20
Bodoland
120/7 : 17/1 (1.5)
Kokrajhar
Koushik Talukdar | 1 - 12 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 10 | 6 | 1 | 1 | 166.67 |
Bibek Mandal | 2 | 4 | 0 | 0 | 50.00 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Subhankar Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Sonu Basfore | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Akashdeep Gowala | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 17 |
12 runs 12/1 | 1 |
Regular time
Cricket Bodoland - Kokrajhar BIFA Cup betting with 1xBet
Popular events and sports news
Helpful links
Live
Cricket Live
- Nepal A vs Oman
- Challenge Trophy. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. MCA Champions Trophy
- India. CCF Kodava Leather Ball Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Iron Trophy. Women
- India. Massia Premier League
- Gujrat District Cup
Select language