
Australia. T20
Melbourne Tuskers
158/5 : 126/8 (19.1)
Genid Royals
Aditya Garhwal | 1 - 54 |
Jack Hillier | 2 - 70 |
Parameeswaran Sivaraman | 3 - 97 |
Vedant Bhardwaj | 4 - 97 |
Rajkumar Ar | 5 - 116 |
Sidak Singh | 6 - 125 |
KD Pandey | 7 - 126 |
M Poiyamozhi | 8 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vedant Bhardwaj | 43 | 41 | 4 | 1 | 104.88 |
Aditya Garhwal | 23 | 19 | 2 | 2 | 121.05 |
Jack Hillier | 7 | 9 | 0 | 0 | 77.78 |
Parameeswaran Sivaraman | 11 | 17 | 0 | 0 | 64.71 |
Rajkumar Ar | 10 | 8 | 2 | 0 | 125.00 |
KD Pandey | 8 | 10 | 0 | 0 | 80.00 |
Sidak Singh | 5 | 8 | 0 | 0 | 62.50 |
M Poiyamozhi | 1 | 2 | 0 | 0 | 50.00 |
Jason Bakshi | 0 | 2 | 0 | 0 | 0.00 |
Pranesh Ramalya | 0 | 0 | 0 | 0 | 0.00 |
Vijayaraghavan Soundarrajan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 126 |
1 runs 126/7 | 19 |
6 runs 125/5 | 18 |
4 runs 119/5 | 17 |
7 runs 115/4 | 16 |
11 runs 108/4 | 15 |
8 runs 97/3 | 14 |
5 runs 89/2 | 13 |
8 runs 84/2 | 12 |
2 runs 76/2 | 11 |
4 runs 74/2 | 10 |
4 runs 70/1 | 9 |
6 runs 66/1 | 8 |
6 runs 60/1 | 7 |
17 runs 54/0 | 6 |
9 runs 37/0 | 5 |
2 runs 28/0 | 4 |
11 runs 26/0 | 3 |
14 runs 15/0 | 2 |
1 runs 1/0 | 1 |
Cricket Melbourne Tuskers - Genid Royals Australian. Brisbane Champions League betting with 1xBet
Popular events and sports news
Helpful links
Live
Cricket Live
- Australian. Brisbane Champions League
- India. Barabanki Summer Championship
- India. Dream League Telangana
- India. Elahi Memorial Old Delhi Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24
Select language