
Group stage. Group 3. T20
South Korea
0/0 (0.0) : 197/3
Papua New Guinea
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Balage Ishan Dilruksha | 0 | 0 | 0 | 0 | 0.00 |
Daham Venusara De Silva Madampage | 0 | 0 | 0 | 0 | 0.00 |
Sageer Ahmad | 0 | 0 | 0 | 0 | 0.00 |
Hyeon Parsons | 0 | 0 | 0 | 0 | 0.00 |
Jun Hyunwoo | 0 | 0 | 0 | 0 | 0.00 |
Aiden Broomfield | 0 | 0 | 0 | 0 | 0.00 |
Alex Sang Hoon Parsons | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Muhammad | 0 | 0 | 0 | 0 | 0.00 |
Sameera Maduranga | 0 | 0 | 0 | 0 | 0.00 |
Kuldeep Gurjar | 0 | 0 | 0 | 0 | 0.00 |
Chamith Ranasinghe | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
Cricket South Korea - Papua New Guinea T20 World Cup. 2028. Qualification betting with 1xBet
Popular events and sports news
Helpful links
Live
Cricket Live
- Bangladesh vs Pakistan
- Afghanistan. National Cup
- Nepal. Tri-Nation Series
- T20 World Cup. 2028. Qualification
- India. Victory Cup
- Malaysia. Inter State Premier Cup
- Darwin & Districts Competition
- India. Brocort Cup
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Select language