
ODI
England (Women)
0/0 : 165/4 (38.3)
New Zealand (Women)
Suzie Bates | 1 - 7 |
Georgia Plimmer | 2 - 42 |
Amelia Charlotte Kerr | 3 - 147 |
Brooke Halliday | 4 - 158 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suzie Bates | 6 | 10 | 1 | 0 | 60.00 |
Georgia Plimmer | 20 | 34 | 3 | 0 | 58.82 |
Amelia Charlotte Kerr | 55 | 82 | 3 | 0 | 67.07 |
Maddy Green | 67 | 89 | 6 | 0 | 75.28 |
Brooke Halliday | 6 | 10 | 0 | 0 | 60.00 |
Izzy Gaze | 2 | 6 | 0 | 0 | 33.33 |
Izzy Sharp | 0 | 0 | 0 | 0 | 0.00 |
Jess Kerr | 0 | 0 | 0 | 0 | 0.00 |
Nensi Patel | 0 | 0 | 0 | 0 | 0.00 |
Rosemary Mair | 0 | 0 | 0 | 0 | 0.00 |
Breearne Illing | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 165 |
5 runs 163/4 | 38 |
3 runs 158/3 | 37 |
6 runs 155/3 | 36 |
3 runs 149/3 | 35 |
10 runs 146/2 | 34 |
3 runs 136/2 | 33 |
1 runs 133/2 | 32 |
4 runs 132/2 | 31 |
7 runs 128/2 | 30 |
7 runs 121/2 | 29 |
3 runs 114/2 | 28 |
4 runs 111/2 | 27 |
3 runs 107/2 | 26 |
6 runs 104/2 | 25 |
2 runs 98/2 | 24 |
6 runs 96/2 | 23 |
3 runs 90/2 | 22 |
1 runs 87/2 | 21 |
1 runs 86/2 | 20 |
6 runs 85/2 | 19 |
6 runs 79/2 | 18 |
9 runs 73/2 | 17 |
3 runs 64/2 | 16 |
4 runs 61/2 | 15 |
9 runs 57/2 | 14 |
3 runs 48/2 | 13 |
3 runs 45/2 | 12 |
3 runs 42/1 | 11 |
2 runs 39/1 | 10 |
5 runs 37/1 | 9 |
9 runs 32/1 | 8 |
1 runs 23/1 | 7 |
6 runs 22/1 | 6 |
5 runs 16/1 | 5 |
3 runs 11/1 | 4 |
1 runs 8/1 | 3 |
1 runs 7/1 | 2 |
6 runs 6/0 | 1 |
Quick events
Cricket England (Women) - New Zealand (Women) England (Women) vs New Zealand (Women) betting with 1xBet
Popular events and sports news
Helpful links
Live
Cricket Live
- Bangladesh vs Pakistan
- India. Victory Cup
- Rwanda Championship. RCA
- UAE. Academy Challengers Cup
- Spain. ECF Sporting Alfas
- Bangladesh. Dhaka Premier Division
- India. Kinnaur Premier League
- India. Qaum Nagori Teliyan League Tournament
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
Select language