
Zimbabwe. Test Match
Matabeleland Tuskers
0/0 : 277/6 (83.2)
Mid West Rhinos
innings 1
0/0
277/6
Benjamin Jack Curran | 1 - 52 |
Tarisai Musakanda | 2 - 74 |
Takudzwanashe Kaitano | 3 - 78 |
Antum Naqvi | 4 - 150 |
Ahsan Aqil Ali | 5 - 222 |
Brad Evans | 6 - 277 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwanashe Kaitano | 26 | 63 | 3 | 0 | 41.27 |
Benjamin Jack Curran | 39 | 61 | 7 | 0 | 63.93 |
Tarisai Musakanda | 8 | 19 | 1 | 0 | 42.11 |
Antum Naqvi | 39 | 89 | 4 | 0 | 43.82 |
Ryan Burl | 107 | 166 | 12 | 2 | 64.46 |
Ahsan Aqil Ali | 30 | 77 | 6 | 0 | 38.96 |
Brad Evans | 25 | 27 | 3 | 1 | 92.59 |
Villan Changa | 0 | 0 | 0 | 0 | 0.00 |
Dylan Nzvenga | 0 | 0 | 0 | 0 | 0.00 |
Trevor Gwandu | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Khwaja | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 277 |
4 runs 4/0 | 1 |
5 runs 9/0 | 2 |
4 runs 13/0 | 3 |
3 runs 16/0 | 4 |
5 runs 21/0 | 5 |
1 runs 22/0 | 6 |
0 runs 22/0 | 7 |
1 runs 23/0 | 8 |
13 runs 36/0 | 9 |
1 runs 37/0 | 10 |
4 runs 41/0 | 11 |
0 runs 41/0 | 12 |
7 runs 48/0 | 13 |
2 runs 50/0 | 14 |
1 runs 51/0 | 15 |
0 runs 51/0 | 16 |
5 runs 56/1 | 17 |
4 runs 60/1 | 18 |
5 runs 65/1 | 19 |
0 runs 65/1 | 20 |
6 runs 71/1 | 21 |
1 runs 72/1 | 22 |
2 runs 74/2 | 23 |
0 runs 74/2 | 24 |
4 runs 78/2 | 25 |
0 runs 78/3 | 26 |
1 runs 79/3 | 27 |
3 runs 82/3 | 28 |
4 runs 86/3 | 29 |
6 runs 92/3 | 30 |
1 runs 93/3 | 31 |
8 runs 101/3 | 32 |
6 runs 107/3 | 33 |
0 runs 107/3 | 34 |
1 runs 108/3 | 35 |
0 runs 108/3 | 36 |
0 runs 108/3 | 37 |
1 runs 109/3 | 38 |
0 runs 109/3 | 39 |
8 runs 117/3 | 40 |
3 runs 120/3 | 41 |
0 runs 120/3 | 42 |
6 runs 126/3 | 43 |
6 runs 132/3 | 44 |
5 runs 137/3 | 45 |
2 runs 139/3 | 46 |
0 runs 139/3 | 47 |
8 runs 147/3 | 48 |
2 runs 149/3 | 49 |
1 runs 150/3 | 50 |
0 runs 150/4 | 51 |
1 runs 151/4 | 52 |
9 runs 160/4 | 53 |
1 runs 161/4 | 54 |
1 runs 162/4 | 55 |
1 runs 163/4 | 56 |
0 runs 163/4 | 57 |
0 runs 163/4 | 58 |
3 runs 166/4 | 59 |
0 runs 166/4 | 60 |
2 runs 168/4 | 61 |
5 runs 173/4 | 62 |
9 runs 182/4 | 63 |
1 runs 183/4 | 64 |
10 runs 193/4 | 65 |
2 runs 195/4 | 66 |
5 runs 200/4 | 67 |
6 runs 206/4 | 68 |
4 runs 210/4 | 69 |
3 runs 213/4 | 70 |
5 runs 218/4 | 71 |
4 runs 222/4 | 72 |
0 runs 222/5 | 73 |
6 runs 228/5 | 74 |
6 runs 234/5 | 75 |
6 runs 240/5 | 76 |
5 runs 245/5 | 77 |
4 runs 249/5 | 78 |
5 runs 254/5 | 79 |
2 runs 256/5 | 80 |
4 runs 260/5 | 81 |
5 runs 265/5 | 82 |
8 runs 273/5 | 83 |
1st innings Stats