
Hong Kong. T20
Kowloon Lions
5/0 : 195/9
Hong Kong Islanders
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan | 1 | 2 | 0 | 0 | 50.00 |
Anshuman Rath | 1 | 2 | 0 | 0 | 50.00 |
Sahal Malvernkar | 0 | 0 | 0 | 0 | 0.00 |
Shiv Mathur | 0 | 0 | 0 | 0 | 0.00 |
Yasim Murtaza | 0 | 0 | 0 | 0 | 0.00 |
Preet Kishorkumar Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Jones, Luke (Kowloon Lions) | 0 | 0 | 0 | 0 | 0.00 |
Hassan Khan Mohammad | 0 | 0 | 0 | 0 | 0.00 |
Daniel Pascoe | 0 | 0 | 0 | 0 | 0.00 |
Nasrulla Rana | 0 | 0 | 0 | 0 | 0.00 |
Niaz Ali | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 4 |
Regular time
Cricket Kowloon Lions - Hong Kong Islanders Hong Kong. All Stars Series betting with 1xBet
Popular events and sports news
Helpful links
Live